Training course: School of Python Advanced module
Course Description
Important Dates
Venue
Fee
Registration
Instructors
Helpers
Prerequisites
Target audience
Learning Outcomes
Organisers
Contact
For all kinds of queries, contact us at elixir.ita.training@gmail.com
Programme
Tuesday - 30 January |
|
| 13:00 - 14:00 | Setup |
| 14:00 - 14:15 | Welcome |
| 14:15 - 14:45 | Introducing the topic |
| 14:45 - 16:30 | Python Recap (Exercises) |
| 16:30 - 17:00 | Break |
| 17:00 - 17:30 | Genomics: Introduction to the experiment and data (Lecture) |
Wednesday - 31 January |
|
| 09:00 - 09:30 | Warm-up |
| 09:30 - 10:15 | Raw data Quality Control |
| 10:15 - 11:00 | Python: Introduction to the Pipeline (Lecture) |
| 11:00 - 11:30 | Break |
| 11:30 - 12:30 | Python: Developing the Pipeline (Hands-on) |
| 12:30 - 14:00 | Lunch |
| 14:00 - 15:30 | Python: Developing the Pipeline (Hands-on) |
| 15:30 - 16:00 | Break |
| 16:00 - 17:00 | Python: Developing the Pipeline (Hands-on) |
| 17:00 - 17:30 | Wrap-up |
Thursday - 1 February |
|
| 09:00 - 09:30 | Warm-up |
| 09:30 - 10:30 | Python: Developing the Pipeline (Lecture + Hands-on) |
| 10:30 - 11:00 | Break |
| 11:00 - 12:30 | Python: Developing the Pipeline (Hands-on) |
| 12:30 - 14:00 | Lunch |
| 14:00 - 14:30 | Python: Developing the Pipeline (Hands-on) |
| 14:30 - 15:30 | Python: Developing the Pipeline (Hands-on) |
| 15:30 - 16:00 | Break |
| 16:00 - 17:00 | Python: Developing the Pipeline (Hands-on) |
| 17:00 - 17:30 | Wrap-up |
Friday - 2 February |
|
| 09:00 - 09:30 | Warm-up |
| 09:30 - 10:30 | Python: Graphs production (Lecture + Hands-on) |
| 10:30 - 11:00 | Break |
| 11:00 - 12:30 | Python: Graphs production (Hands-on) |
| 12:30 - 13:30 | Lunch |
| 13:30 - 15:00 | Python: Graphs production (Hands-on) |
| 15:00 - 15:30 | Critical Analysis of Results |
| 15:30 - 16:00 | Final Discussion: some examples |
| 16:00 - 16:30 | Introduction to Python classes (Special Lecture) |
| 16:30 - 17:00 | Conclusion and Feedback questionnaire |