Events
Event | Title | Organisers | Venue | Date | State |
---|---|---|---|---|---|
ELIXIR IIB Workshop | Workshop on Computational approaches to the study of protein interactions and rational drug design Workshop on Computational approaches to the study of protein interactions and rational drug design | M. Carraro L. Paladin A. Via |
Padova, Italy | 2017/04/10-13 | closed |
EMBO Practical Course | EMBO Practical Course on Population Genomics: background and tools | Napoli, Italy | 2017/05/26 | closed | |
ELIXIR IIB Workshop/Summer School | Workshop + Summer School in Advanced Computational Metagenomics | D. D'Elia L. Le Pera A. Via |
Bari, Italy | 2017/06/19-23 | closed |
ELIXIR IIB Training Course | Training Course on Galaxy for Bioinformatics tool developers | G. Atzeni L. Le Pera M. Tangaro P. Uva |
Cagliari, Italy | 2017/07/03-05 | closed |
ELIXIR IIB Training Course | Training Course on RNA-Seq data analysis | M. Chiara L. Le Pera G. Pavesi A. Via F. Zambelli |
Milano, Italy | 2017/07/18-20 | closed |
ELIXIR IIB Training Course | Training course on Machine Learning for Biologists | A. Cestaro V. Colonna |
Trento, Italy | 2017/09/04-07 | closed |
ELIXIR IIB Training Course | Training course on Python for Life Scientists | L. Le Pera V. Morea A. Via |
Roma, Italy | 2017/09/11-15 | closed |
ELIXIR IIB Training Course | Training Course on Best practices for RNA-Seq data analysis | L. Le Pera A. Marabotti R. Tagliaferri A. Via A. Weisz |
Salerno, Italy | 2017/09/27-29 | closed |
ELIXIR-EXCELERATE | ELIXIR-EXCELERATE Train the Trainer | A. Marabotti R. Tagliaferri |
Salerno, Italy | 2017/09/27-29 | closed |
NETTAB2017/ELIXIR IIB Workshop | Elixir-IIB/NETTAB Tutorial on Biological Networks: data analysis, visualization and medical application | A. Calderone I. Kuperstein L. Licata A. Via |
Palermo, Italy | 2017/10/18-19 | closed |
ELIXIR IIB Workshop | Curation workshop on molecular and causal interactions | L. Licata A. Via |
Roma, Italy | 2017/12/05-07 | closed |
ELIXIR IIB Training Course | Linux shell scripting for high-throughput biological data processing on supercomputers | T. Castrignanò L. Le Pera A. Via |
Roma, Italy | 2018/01/16-17 | closed |
ELIXIR-EXCELERATE | ELIXIR-EXCELERATE Train the Trainer | P. Palagi | Lausanne, Switzerland | 2018/01/30-31 | closed |
ELIXIR IIB Training Course | Software Carpentry Workshop | Milano, Italy | 2018/02/22-23 | closed | |
ELIXIR-EXCELERATE | ELIXIR-EXCELERATE Train the Trainer | V. Dominguez Del Angel H. Ménager |
Paris, France | 2018/03/26-27 | closed |
ELIXIR IIB Training Course | Population Genomics: background and tools | Napoli, Italy | 2018/04/21-27 | closed | |
BITS2018/ELIXIR-IIB Workshop on Docker and Reproducibility | Torino, Italy | 2018/06/25-26 | closed | ||
ELIXIR IIB Training Course | Docker Advanced Course | R. Bonnal G. Della Vedova L. Le Pera A. Via |
Milano, Italy | 2018/09/26-27 | closed |
ELIXIR-EXCELERATE | ELIXIR-EXCELERATE Train the Trainer | L. Le Pera A. Via |
Roma, Italy | 2018/09/27-28 | closed |
ELIXIR-EXCELERATE | ELIXIR-EXCELERATE Train the Trainer | L. Le Pera J. Lindvall A. Via |
Stockholm, Sweden | 2018/10/09-11 | closed |
NETTAB2018/ELIXIR IIB Workshop | NETTAB18/ELIXIR-IIB Building a FAIR Bioinformatics environment | Genova, Italy | 2018/10/22-24 | closed | |
ELIXIR IIB Training Course | Software Carpentry Workshop | Napoli, Italy | 2019/02/11-12 | closed | |
ELIXIR IIB Training Course | Data Carpentry Workshop | Milano, Italy | 2019/02/14-15 | closed | |
EMBO Practical Course | EMBO Practical Course on Population Genomics: background and tools | Procida (Napoli), Italy | 2019/03/30 - 2019/04/06 |
closed | |
ELIXIR IIB Training Course | Single-Cell RNA Sequencing and Data Analysis | D. Cacchiarelli V. colonna |
Pozzuoli (Napoli), Italy | 2019/05/07-09 | closed |
ELIXIR-EXCELERATE | ELIXIR-EXCELERATE Train the Trainer | L. Le Pera I. Mičetić S. Tosatto A. Via |
Padova, Italy | 2019/05/30-31 | closed |
ELIXIR IIB Training Course | Docker and Reproducibility | M. Beccuti R. Calogero M. Chiapello L. Le Pera A. Via |
Torino, Italy | 2019/06/13-14 | closed |
ELIXIR IIB Training Course | Genome Assembly and Annotation | G. Della Vedova H. Lantz L. Le Pera B. L. Leskosek A. Via |
Milano, Italy | 2019/07/01-05 | closed |
The Carpentries | Software Carpentry Workshop | Napoli, Italy | 2019/07/03-05 | closed | |
ELIXIR IIB Winter School | Disorder in Disorders: Pathogenic mechanisms of Intrinsically Disordered Proteins | D. Battistella M. Carraro I. Mičetić M. Necci L. Paladin |
Bressanone-Brixen, Italy | 2020/01/27-31 | closed |
ELIXIR IIB Training Course | RNA-seq and single cell RNA-seq Course | M. Beccuti R. Calogero L. Le Pera A. Via |
Torino, Italy | 2020/03/09-13 | closed |
ELIXIR IIB Training Course | Gene Ontology and Bioinformatics Data Resources Workshop: data annotation and functional analysis tools. | L. Licata R. Lovering |
Roma, Italy | 2020/05/06-07 | closed |
The Carpentries | Software Carpentry Workshop - R for Reproducible Scientific Analysis | Online | 2020/07/14-17 | closed | |
ELIXIR Training Course | ELIXIR Train the Trainer | L. Le Pera A. Via |
Online | 2020/12/01-04 | closed |
ELIXIR IIB Winter School | Bioinformatics for Discovery in Structural and Functional Biology | ELIXIR-IIB Univ. Bologna SIB | Online | 2021/02/09-19 | closed |
ELIXIR IIB Training Course | Train the Trainer | ELIXIR ELIXIR-CZ | Online | 2021/02/09-12 | closed |
EMBO Practical Course | EMBO Practical Course on Population Genomics: Background, tools, and programming | A. Manica C. Batini V. Colonna |
Online | 2021/03/19-26 | closed |
The Carpentries | Laboratorio Software Carpentry (Shell Unix, Git, Python) | Carpentries Italia | Online | 2021/03/19-26 | closed |
ELIXIR IIB Training Course | Train the Trainer | ELIXIR ELIXIR-BE |
Online | 2021/03/29 - 2021/04/01 |
closed |
ELIXIR IIB Dissemination/Outreach | Collaborare per contrastare la pandemia - ll COVID-19 Data Portal italiano: un punto di riferimento nazionale per i dati della pandemia | F. De Leo E. Lazzeri L. Le Pera G. Pavone A. Via |
Online | 2021/04/28 | closed |
The Carpentries | Laboratorio Software Carpentry (Carpentries Italia)- Shell, Git, Python | ELIXIR-IT Carpentries Italia PONYS |
Online | 2021/09/09-10 - 2021/09/16-17 |
closed |
European Joint Programma rare Diseases | International Summer School on Rare Disease Registries and FAIRification of Data | ISS EJP RD task partners ELIXIR-IIB |
Online | 2021/09/27 - 2021/10/01 |
closed |
ELIXIR IIB Dissemination/Outreach | Collaborare per contrastare la pandemia - Disponibilità e uso dei dati epidemiologici in pandemia: difficoltà e opportunità | F. De Leo E. Lazzeri L. Le Pera G. Pavone A. Via |
Online | 2021/09/28 | closed |
Biohackathon-Europe | ELIXIR Biohackathon 2021 | ELIXIR NBDC DBCLS |
hybrid | 2021/11/08-12 | closed |
ELIXIR IIB All Hands | 2021 ELIXIR-IT Workshop | Univ Padova | Online | 2021/11/26 | closed |
The Carpentries | Laboratorio Software Carpentry (Carpentries Italia)- Shell, Git, Python | Carpentries Italia ELIXIR-IT | Online | 2022/01/27-28 - 2022/02/03-04 |
closed |
ELIXIR IIB Winter School | Structural Bioinformatics in the era of AlphaFold2 | ELIXIR-IIB Univ. Bologna SIB |
Online | 2022/02/09-25 | closed |
ELIXIR IIB Training Course | Practical course on FAIR Data Stewardship in Life Science | E. Lazzeri L. Le Pera I. Miçetic G. Pavone A. Via M. Carraro |
Online | 2022/03/02-11 | closed |
EMBO Practical Course | EMBO Practical Course on Population Genomics: Background and tools | Online | 2022/03/22-30 | closed | |
ELIXIR IIB Workshop | Metabolomics and Integrative omics: from data production to analysis | D. Cavalieri F. De Leo S. Giannattasio L. Le Pera C. Musicco A. Via |
Bari, Italy | 2022/04/28-29 | closed |
ELIXIR IIB Dissemination/Outreach | Bioinformatics to learn biology: an educational tool, ELIXIR-IIB at DIDACTA Italia Fair | F. De Leo L. Licata A. Marabotti A. Via |
Firenze, Italy | 2022/05/20 | closed |
ELIXIR IIB Training Course | R for Reproducible Scientific Analysis | L. Le Pera A. Via V. Colonna |
Online | 2022/09/27-30 | closed |
ELIXIR IIB Training Course | scRNA-seq Workshop. An introduction to single cell RNA-seq data analysis. | R. Calogero M. Beccuti L. Le Pera A. Via |
Torino, Italy | 2022/09/28-30 | closed |
Biohackathon-Europe | ELIXIR Biohackathon 2022 | ELIXIR | Les Berges de Seine, France hybrid | 2022/11/07-11 | closed |
ELIXIR IIB Training Course | School of Python for genomics. Basic module: Introduction to Python programming | L. Le Pera S. Morabito SIDiLV ELIXIR-IT A. Via |
Roma, Italy | 2022/11/22-25 | closed |
ELIXIR IIB Higher-level training course | Advanced Training Course in Bioinformatics | Sapienza CNR-IBPM ELIXIR-IIB |
Roma, Italy | 2024/02/07 - 2024/09/29 |
closed |
ELIXIR Europe Training Platform event | ELIXIR Training Platform F2F Hybrid Meeting | ELIXIR Hub L. Le Pera A. Via |
Roma, Italy | 2023/03/07-09 | closed |
ELIXIR Europe Training Platform hackathon | Hacking to FAIRify your training materials | L. Le Pera P. Palagi A. Via |
Roma, Italy | 2023/03/09-10 | closed |
ELIXIR Training Course | Training Course in Computational Methods for Epitranscriptomics. | F. De Leo B. Fosso T. Leonardi F. Nicassio E. Picardi G. Pesole A. Via |
Bari, Italy | 2023/04/26-28 | closed |
UCL-Rome Meeting | Bridging the gap between experimentalists biocurators and analysis tool providers. | L. Licata R. Lovering |
Roma, Italy | 2023/05/02 | closed |
ELIXIR IIB Training Course | Gene Ontology and Bioinformatic data Resources Workshop. Data Annotation and functional analysis tools. | L. Licata R. Lovering |
Roma, Italy | 2023/05/03-04 | closed |
Third MaSBiC Symposium | MedILS School in Bioinformatics | Split, Croatia | 2023/08/21-25 - 2023/10/16-20 |
closed | |
Third MaSBiC Symposium | Third MaSBiC Symposium, Advanced in Protein Science: Exploring Structure, Function, and Beyond | D. Di Marino L. Maragliano E. Milanetti D. Raimondo |
Ancona, Italy | 2023/09/20-22 | closed |
Young Innovation 2023 | Survivor’s skills: How to survice in the jungle of research (III) - Developing a career in research: things you should carefully consider | Roma, Italy | 2023/09/20 | closed | |
Young Innovation 2023 | Survivor’s skills: How to survice in the jungle of research (II) - Do I have the transferable skills to successfully develop my research career? | Roma, Italy | 2023/09/21 | closed | |
Young Innovation 2023 | Survivor’s skills: How to survice in the jungle of research (II) - Focus on communication, interpersonal and career development skills | Roma, Italy | 2023/09/20 | closed | |
European Joint Programma rare Diseases | International Summer School on Rare Disease Registries and FAIRification of data | Roma, Italy | 2023/09/25-29 | closed | |
ELIXIR IIB Training Course | scRNA-seq hands-on course: single cell RNA-seq data analysis. | Torino, Italy | 2023/09/26-29 | closed | |
ELIXIR Italy All Hands Meeting 2023 | Bringing together Communities and Platforms | V. Bellettato C. Bruno C. Carta B. Carulli L. Le Pera L. Licata A. Marabotti P. Mauri G. Pesole A. Via |
Roma, Italy | 2023/11/27-28 | closed |
ELIXIR Italy All Hands Meeting 2023 | ProteomiX – Mix your knowledge to get more! | P. Mauri V. Bellettato |
Roma, Italy | 2023/11/28-29 | closed |
ELIXIR Italy All Hands Meeting 2023 | Analysis and collection of rare disease data: a joint effort of biomedical and bioinformatics research communities. | R. Casadio E. Capridotti C. Carta L. Licata |
Roma, Italy | 2023/11/28-29 | closed |
BBCC2023 | Tavola rotonda: L’insegnamento della Bioinformatica nelle università italiane | A. Facchiano A. Marabotti |
Napoli, Italy | 2023/12/4-7 | closed |
ELIXIR Training Course | School of Python for genomics Massimiliano Orsini. Intermediate module: Analysing your genomic data with Python | L. Le Pera S. Morabito A. Via SIDiLV ELIXIR-IT |
Rome, Italy | 2024/01/30 | closed |
ELIXIR Training Course | Advanced Training Course in Bioinformatics | Sapienza CNR-IBPM ELIXIR-IIB |
Roma, Italy | 2023/02/15 - 2023/09/29 |
closed |
Bologna Winter School | Artificial Intelligence, Deep Learning and protein functional annotation: the state-of-the-art | Univ Bologna ELIXIR-IIB SIB |
Online | 2024/02/08-22 | closed |
ELIXIR Training Course | DisProt and MobiDB: Exploring Intrinsically Disordered Proteins and functional information | BioComputing UP group | Online | 2024/04/22 | closed |
ELIXIR IIB Workshop | Metabolomics Approaches for ‘One Health’ | D. Gaglio S. Giannattasio F. Baldassari C.Musicco A. Via M. Vanoni D. Porro |
Milano, Italy | 2024/05/30-31 | closed |
EMBO Practical Course | EMBO Practical Course on Population Genomics: Background and tools | Castellammare di Stabia, Italy | 2024/06/10-16 | ||
ELIXIR Training Course | Computational Pangenomics | V. Colonna E. Garrison A. Guarracino L. Licata F. Villani |
Roma, Italy | 2024/06/19-21 | closed |
ELIXIR Training Course | Train-the-Trainer Marseille | L. Khamvongsa-Charbonnier O. Sand A. Zanzoni |
Marseille, France | 2024/07/01-02 | closed |
ELIXIR Training Course | Statistics and data manipulation with R (Group 1) | A. Marabotti T. Colombo |
Roma, Italy | 2024/07/22-24 | closed |
ELIXIR Training Course | Statistics and data manipulation with R (Group 2) | A. Marabotti T. Colombo |
Roma, Italy | 2024/09/09-11 | closed |
ELIXIR Training Course | Computational Methods for Epitranscriptomics | E. Picardi F. De Leo F. Nicassio G. Pesole |
Roma, Italy | 2024/09/11-13 | closed |
ELIXIR Training Course | AI and Diagnostic Imaging | Rome, Italy | 2024/10/23 | closed | |
ELIXIR Training Course | Software Environments, Containers, and Notebooks (for Bioinformatics and Computational Biology) | A. FacchianoA. MarabottiA. Via | NaplesItaly | 2024/11/26 | open |
ELIXIR Training Course | Biological networks: topological analysis and visualization using Cytoscape software | A. Marabotti | online | 2024/12/10 | open |